Last Update: July 31, 2024
August 4 (Sun.) | |||||||
---|---|---|---|---|---|---|---|
Room B | Room C | Room G | |||||
104 | 107 | 116 | |||||
1F | |||||||
13:30- 17:50 |
Short Course I | Short Course II | Symposium | ||||
[14:00-15:50] Characterization of detectors for optical radiometry and metrology |
[14:00-15:50] science with ultracold polar molecules |
[13:30-17:45] SWIR-MIR solid-state and fiber lasers |
|||||
[16:00-17:50] Fundamentals of Integrated Photonics: Waveguides and Passive Components |
[16:00-17:50] Optical quantum metrology |
August 6 (Tue.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room A | Room B | Room C | Room D | Room E | Room F | Room G | Room H | Room I | Room J | Room K | Room L | Lobby | |
102 | 104 | 107 | 113 | 114 | 115 | 116 | 117 | 118 | 201 | 204 | 206 | ||
1F | 2F | 1F | |||||||||||
09:00-09:45 | [Plenary Talk 1] Prof. Chang Hee Nam (GIST, Korea) "PW Laser-driven Strong Field QED Research" (Grand Ballroom AB, 2F) |
Exhibition | |||||||||||
09:45- 10:00 |
Coffee Break | ||||||||||||
10:00-10:45 | [Plenary Talk 2] Prof. Jesper Mørk (Technical Univ. of Denmark, Denmark)
"Semiconductor Nanolasers" (Grand Ballroom AB, 2F) |
||||||||||||
10:45- 11:00 |
Coffee Break | ||||||||||||
11:00- 12:30 |
Tu1A | Tu1B | Tu1C | Tu1D | Tu1E | Tu1F | Tu1G | Tu1H | Tu1I | Tu1J | Tu1K | Tu1L | |
Optical Neural Network | Ultrafast Dynamics and Spectroscopy | Quantum Sensing Ⅰ |
Novel Nonlinear Devices 1 | Dimensional Metrology Ⅲ |
Light Manipulation Ⅰ |
Optical Reflectometry | Optical Comb Generation | Femtosecond Laser Structuring | Metasurface Ⅰ |
Optical Networks | Computational Optical Microscopy Ⅰ |
||
12:30- 14:00 |
Lunch (on your own) | ||||||||||||
14:00-16:00 | Poster Session 1 (Premier Ballroom BC, 2F) | ||||||||||||
16:00-17:30 | Tu2A | Tu2B | Tu2C | Tu2D | Tu2E | Tu2F | Tu2G | Tu2H | Tu2I | Tu2J | Tu2K | Tu2L | |
Fiber Sensors | Ultrafast Lasers | Quantum Sensing Ⅱ |
Novel Nonlinear Devices 2 | Optical Metrology Ⅲ |
Metaphotonics | Pulse Compression and Beam Shaping | Microwave Photonics for Sensing Applications | Ultrafast Laser Processing for Device Fabrication | Enhancing THz Wave | Optical Transport Networks | Computational Optical Microscopy Ⅱ |
August 8 (Thu.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room A | Room B | Room C | Room D | Room E | Room F | Room G | Room H | Room I | Room J | Room K | Room L | Lobby | |
102 | 104 | 107 | 113 | 114 | 115 | 116 | 117 | 118 | 201 | 204 | 206 | ||
1F | 2F | 1F | |||||||||||
09:00- 09:45 |
[Plenary Talk 3] Prof. Jungsang Kim (Duke Univ., USA) "Practical Quantum Computing with Trapped Ion Technology" (Grand Ballroom AB, 2F) |
Exhibition | |||||||||||
09:45- 10:00 |
Coffee Break | ||||||||||||
10:00- 10:45 |
[Plenary Talk 4] Prof. Tony F. Heinz (Stanford Univ., USA) "Light-matter interactions in 2D semiconductors and their heterostructures" (Grand Ballroom AB, 2F) |
||||||||||||
10:45- 11:00 |
Coffee Break | ||||||||||||
11:00- 12:30 |
Th1A | Th1B | Th1C | Th1D | Th1E | Th1F | Th1G | Th1H | Th1I | Th1J | Th1K | Th1L | |
Imaging with Deep Learning | Strong Field Driven Light Matter Interaction | Quantum Optics and Application Ⅰ |
Photonic Integrated Circuits 1 | Dimensional Metrology Ⅴ | Waveguide Photonics I | Imaging Techniques for Scattering Media | Comb Lasers | Laser 3D Printing | Plasmonics Ⅱ |
Modulation Format | Nano-Biophotonics | ||
12:30- 14:00 |
Lunch (on your own) | ||||||||||||
14:00- 16:00 |
Poster Session 3 (Premier Ballroom BC, 2F) | Korea Brainstorming Network Session (in Korean Language) |
Industrial Symposia |
||||||||||
16:00- 17:30 |
Th2A | Th2B | Th2C | Th2D | Th2E | Th2F | 2024 ERC Workshop | MOTIE Alchemist Project (20019169) | NRF-Yonsei Basic Research Laboratory Workshop | ||||
Machine Learning for Light Wave Technology | Nonlinear Phenomena and Applications Ⅰ |
Quantum Optics and Application Ⅱ |
Photonic Integrated Circuits 2 | Waveguide Photonics II |
Nanophotonic Devices | ||||||||
18:00- 21:00 |
Banquet (Grand Ballroom AB, 2F) |
August 9 (Fri.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room A | Room B | Room C | Room D | Room E | Room F | Room G | Room H | Room I | Room J | Room K | Room L | Lobby | |
102 | 104 | 107 | 113 | 114 | 115 | 116 | 117 | 118 | 201 | 204 | 206 | ||
1F | 2F | 1F | |||||||||||
09:00-10:30 | Fr1A | Fr1B | Fr1C | Fr1D | Fr1E | Fr1F | Fr1G | Fr1H | Fr1I | Fr1J | Fr1K | Fr1L | Exhibition |
Machine Learning for Beam Synthesis and Analysis | Nonlinear Phenomena and Applications Ⅱ |
Quantum Communication | Heterogeneous Integration 2 | Optical Sensor | Photoresponse | Display Technology Ⅰ |
Emerging Laser Technologies | AI and Monitoring in Laser Processing | Plasmonics Ⅲ |
THz Technologies | |||
10:30-10:45 | Coffee Break | ||||||||||||
10:45- 12:15 |
Fr2A | Fr2B | Fr2C | Fr2D | Fr2E | Fr2F | Fr2G | Fr2H | Fr2I | Fr2J | Fr2K | Fr2L | |
Ultrafast and Nonlinear Optional Analysis | Optical Techniques for Quantum Sciences | Heterogeneous Integration 3 | Optical Metrology Ⅳ |
Light Manipulation Ⅱ |
Display Technology Ⅱ |
Pulsed Fiber Lasers | Plasmonics Ⅳ |
TOPIC | |
---|---|
C01. Solid State, Fiber, and Other Laser Sources | C09. Optical Communication Systems and Networks |
C02. Ultrafast and Nonlinear Phenomena | C10. Optical Fiber and Waveguide Technologies |
C03. Infrared and Terahertz Technologies and Applications | C11. Semiconductor and Integrated Photonic Devices |
C04. High Power, High Energy Lasers | C12. Microwave Photonics and Optical Signal Processing |
C05. Laser Processing and Innovative Applications | C13. Biophotonics and Applications |
C06. Optical and Photonic Metrology | C14. Plasmonics and Metamaterials |
C07. Quantum Optics, Atomic Physics and Quantum Information | C15. Optical Sensors, Display, and Imaging Systems |
C08. Micro-, Nano-, and Low-Dimensional Photonics | C16. Machine Learning in Optics and Photonics |
Oral Session Code
Session Code | + Presentation Code | |||||||
---|---|---|---|---|---|---|---|---|
Day of Week | Session Order | Session Room | - | Presentation No. | ||||
Mo | Monday | 1 | First | A | Room A | - | 1 | 1 |
Tu | Tuesday | 2 | Second | B | Room B | - | 2 | 2 |
We | Wednesday | 3 | Third | ~ | ~ | |||
Th | Thursday | 4 | Fourth | K | Room K | - | 5 | 5 |
Fr | Friday | L | Room L | - | 6 | 6 |
(Ex) Mo1A-1
: Monday / First Session / Room A / First Presentation
Poster Session Code
Session Code | + Presentation Code | |||
---|---|---|---|---|
Poster Session | - | Presentation No. | ||
P1 | Poster Session 1 | - | 001 | 1 |
P2 | Poster Session 2 | - | 002 | 2 |
P3 | Poster Session 3 | - | 003 | 3 |
(Ex) P1-101
: Poster Session 1 / Number 101